
size chart(cm) | |||||||||||
recommend | us size | tag size | length | shoulder | bust | sleeve | vest | shoulder | bust | pants | waist |
12.5-17.5 | 3t | 2/100 | 44 | 29 | 66 | 40 | 30 | 64 | 64 | 62 | 62 |
15-19 | 4t | 4/110 | 46 | 30.1 | 70 | 42 | 32 | 68 | 68 | 68 | 68 |
19-24 | 5-6t | 6/120 | 49 | 31.3 | 74 | 44 | 34 | 72 | 72 | 72 | 75 |
25-29 | 7-8t | 8/130 | 52 | 32.5 | 78 | 46 | 36 | 76 | 76 | 82 | 82 |
22.5-32.5 | 9-10t | 10/140 | 54 | 34 | 82 | 48 | 38 | 84 | 80 | 88 | 88 |
32.5-36 | 11-12t | 12/150 | 56 | 35.5 | 86 | 50 | 40 | 84 | 84 | 94 | 94 |
36-40 | 13-14t | 14/160 | 60 | 37 | 90 | 52 | 42 | 88 | 88 | 96 | 96 |
40-46 | 15t | 16/170 | 64 | 38.5 | 94 | 54 | 44 | 92 | 92 | 98 | 98 |
There is 2-3% difference according to manual measurement.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.