2024 NEW Original KOSPET TANK M2 Military Smartwatch






















$101.99 – $173.99
2024 NEW Original KOSPET TANK M2 Military Smartwatch
Weight | 5 kg |
---|---|
Dimensions | 6 cm |
Brand Name | kospet |
kospet Model | tank m2 |
Category | Smart Watches |
System | None |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Indonesian |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | No |
Battery Capacity | 300-450mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | RealTek8763EW |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Accessories | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | No |
Screen Shape | SQUARE |
Resolution | 320*385 |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Screen Material | IPS |
Weight[g] | 250 |
Display Size | 1.85" |
Certification | RoHS |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Manual Kinetic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Color | Black/Orange/Red |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Standby Time | Standby:45-60 Days;Daily use: 10-15 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 70 Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.0 |
Support Phone System | Android5.1 & IOS 10.0 and above |
Watch Body Materials | Metal+ABS+TPU |
Watch Size | 54.7mm *43.7mm *13.7mm |
Giftbox Size | 165(L)mmX110(W)mmX36.5(H)mm |
TANK M2 Strap Size | Silicon 22mm |
Package in the Box | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
Battery | 380mAh Pure Cobalt Battery |
Materials | Metal+ABS+TPU |
Heart Rate sensor | VP60 |
Pedometer sensor | STK8325 |
Voice Assistant | Support |
SOS | Support |
Calculator | Support |
Weather | Support |
Music Control | Support |
Phone Call | Support |
Camera Control | Support |
Stopwatch | support |
Timers | support |
Flashlight | support |
Find your phone | support |
Find watches | support |
Remote control camera | support |
Calculators | support |
Custom dial | support |
Online dial | 100+ (Irregularly updated) |
Brightness | 1000 nit |
Reviews
There are no reviews yet.